Mohegan slots tops in New England
CT casino's take almost equals all of Mass. facilities
SLOT MACHINES at the Mohegan Sun casino in Connecticut are going gang-busters.
In August, the casino’s slot revenue was nearly $45.6 million, just $2 million shy of the $47.5 million in slot revenue at all three Massachusetts casinos.
Mohegan Sun in Uncasville, Connecticut, also led the pack in New England in August in terms of revenue per machine per day, a measure that allows one casino to be compared to another even if they have a different number of machines.
The August numbers show Mohegan Sun with $582.65 per machine per day, followed by Twin River in Tiverton, Rhode Island ($526.68 ); MGM Springfield ($508.05); Foxwoods in Mashantucket,Connecticut ($440.87); Plainridge Park in Plainviille ($415.76); Encore Boston Harbor in Everett ($405.39), Hollywood Slots in Bangor, Maine ($389.51), Oxford Casino in Oxford, Maine ($379.15), and Twin River in Lincoln, Rhode Island, ($372.22).Gaming Venue | Gaming Days | Slot Revenue | No. of Machines | Machine Revenue (per day) |
Mohegan Sun | 31.00 | 45,570,991.00 | 2523 | 582.65 |
Twin River Tiverton | 21.96 | 6,002,252.00 | 519 | 526.68 |
MGM Springfield | 31.00 | 14,048,463.91 | 892 | 508.05 |
Foxwoods | 31.00 | 30,518,585.00 | 2233 | 440.87 |
Plainridge Park | 31.00 | 10,168,966.21 | 789 | 415.76 |
Encore Boston Harbor | 31.00 | 23,324,704.23 | 1856 | 405.39 |
Hollywood Slots | 31.00 | 3,091,136.61 | 256 | 389.51 |
Oxford Casino | 31.00 | 4,266,525.09 | 363 | 379.15 |
Twin River | 21.96 | 18,512,553.00 | 2265 | 372.22 |
Paul DeBole is an assistant professor of political science at Lasell University in Newton.