Crime Control
Total number of sworn police officers in state and local law enforcement agencies (1992)
|
|||
Rank
|
State
(Top 25, plus New England) |
Total number of officers
|
Total number of officers per 10,000 residents
|
1. | DC | 4,396 | 74.2 |
2. | New York | 58,204 | 32.1 |
3. | New Jersey | 23,807 | 30.6 |
4. | Illinois | 30,694 | 26.4 |
5. | Maryland | 12,082 | 24.6 |
6. | Nevada | 3,230 | 24.3 |
7. | RHODE ISLAND | 2,431 | 24.2 |
8. | Hawaii | 2,795 | 24.1 |
9. | MASSACHUSETTS | 14,391 | 24 |
10. | Wyoming | 1,058 | 22.7 |
11. | Florida | 30,426 | 22.6 |
12. | CONNECTICUT | 7,244 | 22.1 |
13. | Georgia | 14,621 | 21.7 |
14. | NEW HAMPSHIRE | 2,365 | 21.3 |
15. | Louisiana | 9,091 | 21.2 |
16. | New Mexico | 3,342 | 21.1 |
17. | Arizona | 7,872 | 20.5 |
18. | N. Carolina | 13,993 | 20.4 |
19. | Delaware | 1,391 | 20.2 |
20. | Missouri | 10,469 | 20.2 |
21. | Oklahoma | 6,473 | 20.2 |
22. | Colorado | 6,982 | 20.1 |
23. | Texas | 35,491 | 20.1 |
24. | Wisconsin | 10,088 | 20.1 |
25. | Kansas | 4,982 | 19.7 |
37. | MAINE | 2,173 | 17.6 |
46. | VERMONT | 900 | 15.8 |
State expenditures on police protection and corrections (1992)
|
|||
Rank
|
State
|
Total spending (in millions)
|
Per capita spending
|
1. | DC | 719 | $1229 |
2. | Alaska | 366 | $623 |
3. | New York | 9000 | $497 |
4. | Nevada | 607 | $454 |
5. | California | 14032 | $454 |
6. | Florida | 5153 | $382 |
7. | Delaware | 259 | $375 |
8. | New Jersey | 2887 | $369 |
9. | Arizona | 1404 | $366 |
10. | Hawaii | 407 | $352 |
11. | Maryland | 1709 | $348 |
12. | CONNECTICUT | 1091 | $333 |
13. | Washington | 1679 | $327 |
14. | Wyoming | 148 | $319 |
15. | Michigan | 2985 | $316 |
16. | Colorado | 1051 | $303 |
17. | RHODE ISLAND | 303 | $302 |
18. | MASSACHUSETTS | 1781 | $297 |
19. | Wisconsin | 1467 | $294 |
20. | New Mexico | 463 | $293 |
21. | Oregon | 851 | $286 |
22. | Illinois | 3255 | $280 |
23. | Georgia | 1806 | $267 |
24. | Virginia | 1698 | $266 |
25. | Ohio | 2883 | $262 |
30. | NEW HAMPSHIRE | 269 | $241 |
38. | VERMONT | 118 | $207 |
39. | MAINE | 248 | $201 |
Source: Bureau of Justice Statistics, Sourcebook of Criminal Justice Statistics, 1994.